White rice vs brown rice: calories and protein
Calories, protein, carbs and fat in white rice and brown rice, side by side. A portion of each weighs differently, so per portion the result can differ from per 100 g.
| Per portion | White rice100 g | Brown rice100 g |
|---|---|---|
| Calories | 130 kcal | 123 kcal |
| Protein | 3 g | 3 g |
| Carbs | 28 g | 26 g |
| Fat | 0 g | 1 g |
| Fiber | 0 g | 2 g |
| Sugar | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Sodium | 1 mg | 4 mg |
- Fewer calories: brown rice (7 kcal less)
- Protein: about the same
| Per portion | White rice1 cup (158 g) | Brown rice1 cup (202 g) |
|---|---|---|
| Calories | 205 kcal | 248 kcal |
| Protein | 4 g | 6 g |
| Carbs | 45 g | 52 g |
| Fat | 0 g | 2 g |
| Fiber | 1 g | 3 g |
| Sugar | 0 g | 0 g |
| Saturated fat | 0 g | 1 g |
| Sodium | 2 mg | 8 mg |
- Fewer calories: white rice (43 kcal less)
- More protein: brown rice (2 g more)
Sources. USDA FoodData Central, public domain. Source values per 100 g of the edible part. ClariMeal selected records, shortened names, calculated portions and rounded values. USDA FoodData Central.

