Lentils vs chickpeas: calories and protein
Calories, protein, carbs and fat in lentils and chickpeas, side by side.
| Per portion | Lentils100 g | Chickpeas100 g |
|---|---|---|
| Calories | 116 kcal | 164 kcal |
| Protein | 9 g | 9 g |
| Carbs | 20 g | 27 g |
| Fat | 0 g | 3 g |
| Fiber | 8 g | 8 g |
| Sugar | 2 g | 5 g |
| Saturated fat | 0 g | 0 g |
| Sodium | 2 mg | 7 mg |
- Fewer calories: lentils (48 kcal less)
- Protein: about the same
| Per portion | Lentils1 cup (198 g) | Chickpeas1 cup (164 g) |
|---|---|---|
| Calories | 230 kcal | 269 kcal |
| Protein | 18 g | 15 g |
| Carbs | 40 g | 45 g |
| Fat | 1 g | 4 g |
| Fiber | 16 g | 12 g |
| Sugar | 4 g | 8 g |
| Saturated fat | 0 g | 0 g |
| Sodium | 4 mg | 11 mg |
- Fewer calories: lentils (39 kcal less)
- More protein: lentils (3 g more)
| Per portion | Lentils½ cup (99 g) | Chickpeas½ cup (82 g) |
|---|---|---|
| Calories | 115 kcal | 134 kcal |
| Protein | 9 g | 7 g |
| Carbs | 20 g | 22 g |
| Fat | 0 g | 2 g |
| Fiber | 8 g | 6 g |
| Sugar | 2 g | 4 g |
| Saturated fat | 0 g | 0 g |
| Sodium | 2 mg | 6 mg |
- Fewer calories: lentils (19 kcal less)
- More protein: lentils (2 g more)
Sources. USDA FoodData Central, public domain. Source values per 100 g of the edible part. ClariMeal selected records, shortened names, calculated portions and rounded values. USDA FoodData Central.

