Honey vs maple syrup: calories and protein
Calories, protein, carbs and fat in honey and maple syrup, side by side.
| Per portion | Honey100 g | Maple syrup100 g |
|---|---|---|
| Calories | 304 kcal | 260 kcal |
| Protein | 0 g | 0 g |
| Carbs | 82 g | 67 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugar | 82 g | 60 g |
| Saturated fat | 0 g | 0 g |
| Sodium | 4 mg | 12 mg |
- Fewer calories: maple syrup (44 kcal less)
- Protein: about the same
| Per portion | Honey1 tbsp (21 g) | Maple syrup1 tbsp (20 g) |
|---|---|---|
| Calories | 64 kcal | 52 kcal |
| Protein | 0 g | 0 g |
| Carbs | 17 g | 13 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugar | 17 g | 12 g |
| Saturated fat | 0 g | 0 g |
| Sodium | 1 mg | 2 mg |
- Fewer calories: maple syrup (12 kcal less)
- Protein: about the same
Sources. USDA FoodData Central, public domain. Source values per 100 g of the edible part. ClariMeal selected records, shortened names, calculated portions and rounded values. USDA FoodData Central.

