Egg white vs egg: calories and protein
Calories, protein, carbs and fat in egg white and egg, side by side.
| Per portion | Egg white100 g | Egg100 g |
|---|---|---|
| Calories | 52 kcal | 143 kcal |
| Protein | 11 g | 13 g |
| Carbs | 1 g | 1 g |
| Fat | 0 g | 10 g |
| Fiber | 0 g | 0 g |
| Sugar | 1 g | 0 g |
| Saturated fat | 0 g | 3 g |
| Sodium | 166 mg | 142 mg |
- Fewer calories: egg white (91 kcal less)
- More protein: egg (2 g more)
| Per portion | Egg white1 large (33 g) | Egg1 large (50 g) |
|---|---|---|
| Calories | 17 kcal | 72 kcal |
| Protein | 4 g | 6 g |
| Carbs | 0 g | 0 g |
| Fat | 0 g | 5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Saturated fat | 0 g | 2 g |
| Sodium | 55 mg | 71 mg |
- Fewer calories: egg white (55 kcal less)
- More protein: egg (2 g more)
Sources. USDA FoodData Central, public domain. Source values per 100 g of the edible part. ClariMeal selected records, shortened names, calculated portions and rounded values. USDA FoodData Central.

