Black beans vs pinto beans: calories and protein
Calories, protein, carbs and fat in black beans and pinto beans, side by side. Both are mature beans boiled without salt.
| Per portion | Black beans100 g | Pinto beans100 g |
|---|---|---|
| Calories | 132 kcal | 143 kcal |
| Protein | 9 g | 9 g |
| Carbs | 24 g | 26 g |
| Fat | 1 g | 1 g |
| Fiber | 9 g | 9 g |
| Sugar | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Sodium | 1 mg | 1 mg |
- Fewer calories: black beans (11 kcal less)
- Protein: about the same
| Per portion | Black beans1 cup (172 g) | Pinto beans1 cup (171 g) |
|---|---|---|
| Calories | 227 kcal | 245 kcal |
| Protein | 15 g | 15 g |
| Carbs | 41 g | 45 g |
| Fat | 1 g | 1 g |
| Fiber | 15 g | 15 g |
| Sugar | 1 g | 1 g |
| Saturated fat | 0 g | 0 g |
| Sodium | 2 mg | 2 mg |
- Fewer calories: black beans (18 kcal less)
- Protein: about the same
| Per portion | Black beans½ cup (86 g) | Pinto beans½ cup (85.5 g) |
|---|---|---|
| Calories | 114 kcal | 122 kcal |
| Protein | 8 g | 8 g |
| Carbs | 20 g | 22 g |
| Fat | 0 g | 1 g |
| Fiber | 7 g | 8 g |
| Sugar | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Sodium | 1 mg | 1 mg |
- Fewer calories: black beans (8 kcal less)
- Protein: about the same
Sources. USDA FoodData Central, public domain. Source values per 100 g of the edible part. ClariMeal selected records, shortened names, calculated portions and rounded values. USDA FoodData Central.

