Almonds vs cashews: calories and protein
Calories, protein, carbs and fat in almonds and cashews, side by side.
| Per portion | Almonds100 g | Cashews100 g |
|---|---|---|
| Calories | 579 kcal | 553 kcal |
| Protein | 21 g | 18 g |
| Carbs | 22 g | 30 g |
| Fat | 50 g | 44 g |
| Fiber | 13 g | 3 g |
| Sugar | 4 g | 6 g |
| Saturated fat | 4 g | 8 g |
| Sodium | 1 mg | 12 mg |
- Fewer calories: cashews (26 kcal less)
- More protein: almonds (3 g more)
| Per portion | Almonds1 oz, about 23 almonds (28.35 g) | Cashews1 oz (28.35 g) |
|---|---|---|
| Calories | 164 kcal | 157 kcal |
| Protein | 6 g | 5 g |
| Carbs | 6 g | 9 g |
| Fat | 14 g | 12 g |
| Fiber | 4 g | 1 g |
| Sugar | 1 g | 2 g |
| Saturated fat | 1 g | 2 g |
| Sodium | 0 mg | 3 mg |
- Fewer calories: cashews (7 kcal less)
- Protein: about the same
Sources. USDA FoodData Central, public domain. Source values per 100 g of the edible part. ClariMeal selected records, shortened names, calculated portions and rounded values. USDA FoodData Central.

