Brokkoli oder Blumenkohl: Kalorien und Protein
Brokkoli und Blumenkohl im direkten Vergleich: Kalorien, Protein, Kohlenhydrate und Fett. Beide roh.
| Pro Portion | Brokkoli100 g | Blumenkohl100 g |
|---|---|---|
| Kalorien | 35 kcal | 35 kcal |
| Protein | 4 g | 2 g |
| Kohlenhydrate | 5 g | 8 g |
| Fett | 1 g | 0 g |
| Ballaststoffe | 3 g | 3 g |
| Zucker | 1 g | 2 g |
| Gesättigte Fettsäuren | 0 g | 0 g |
| Natrium | 26 mg | 12 mg |
- Kalorien: etwa gleich
- Mehr Protein: Brokkoli (2 g mehr)
| Pro Portion | Brokkoli200 g | Blumenkohl200 g |
|---|---|---|
| Kalorien | 70 kcal | 70 kcal |
| Protein | 7 g | 5 g |
| Kohlenhydrate | 11 g | 16 g |
| Fett | 1 g | 1 g |
| Ballaststoffe | 6 g | 6 g |
| Zucker | 3 g | 4 g |
| Gesättigte Fettsäuren | 0 g | 0 g |
| Natrium | 52 mg | 24 mg |
- Kalorien: etwa gleich
- Mehr Protein: Brokkoli (2 g mehr)
Kohlenhydrate einschließlich Ballaststoffe
Quellen. Max Rubner-Institut: Bundeslebensmittelschlüssel BLS 4.0, lizenziert unter CC BY 4.0. Änderungen durch ClariMeal: Auswahl der Einträge, gekürzte Bezeichnungen, Kohlenhydrate als Summe aus verfügbaren Kohlenhydraten und Ballaststoffen, Umrechnung auf Portionen und Rundung. Ausgangswerte je 100 g des verzehrbaren Anteils. BLS 4.0 (DOI) · CC BY 4.0.

