Strawberries vs blueberries: calories and protein
Calories, protein, carbs and fat in strawberries and blueberries, side by side.
| Per portion | Strawberries100 g | Blueberries100 g |
|---|---|---|
| Calories | 32 kcal | 57 kcal |
| Protein | 1 g | 1 g |
| Carbs | 8 g | 14 g |
| Fat | 0 g | 0 g |
| Fiber | 2 g | 2 g |
| Sugar | 5 g | 10 g |
| Saturated fat | 0 g | 0 g |
| Sodium | 1 mg | 1 mg |
- Fewer calories: strawberries (25 kcal less)
- Protein: about the same
| Per portion | Strawberries1 cup, whole (144 g) | Blueberries1 cup (148 g) |
|---|---|---|
| Calories | 46 kcal | 84 kcal |
| Protein | 1 g | 1 g |
| Carbs | 11 g | 21 g |
| Fat | 0 g | 0 g |
| Fiber | 3 g | 4 g |
| Sugar | 7 g | 15 g |
| Saturated fat | 0 g | 0 g |
| Sodium | 1 mg | 1 mg |
- Fewer calories: strawberries (38 kcal less)
- Protein: about the same
Sources. USDA FoodData Central, public domain. Source values per 100 g of the edible part. ClariMeal selected records, shortened names, calculated portions and rounded values. USDA FoodData Central.

