Butter vs olive oil: calories and protein
Calories, protein, carbs and fat in butter and olive oil, side by side.
| Per portion | Butter100 g | Olive oil100 g |
|---|---|---|
| Calories | 717 kcal | 884 kcal |
| Protein | 1 g | 0 g |
| Carbs | 0 g | 0 g |
| Fat | 81 g | 100 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Saturated fat | 51 g | 14 g |
| Sodium | 643 mg | 2 mg |
- Fewer calories: butter (167 kcal less)
- Protein: about the same
| Per portion | Butter1 tbsp (14.2 g) | Olive oil1 tbsp (13.5 g) |
|---|---|---|
| Calories | 102 kcal | 119 kcal |
| Protein | 0 g | 0 g |
| Carbs | 0 g | 0 g |
| Fat | 12 g | 14 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Saturated fat | 7 g | 2 g |
| Sodium | 91 mg | 0 mg |
- Fewer calories: butter (17 kcal less)
- Protein: about the same
Sources. USDA FoodData Central, public domain. Source values per 100 g of the edible part. ClariMeal selected records, shortened names, calculated portions and rounded values. USDA FoodData Central.

